<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Fuel Consumption in Aus</title>
        <link>http://santafeforum.net/topic/3945/Fuel-Consumption-in-Aus</link>
        <description>
        <![CDATA[ Ive been reading the Fuel Consumption posts in the Main page, but with US Gallons =3.75lts and UK Gallons =4.4ltrs and no idea what a Canadian Gallon =,  i cant make heads or tails of itMy 2001 GLS V6 2.7ltr with 34,000klms from a full tank thats after a few click offs at the pump, till the fuel light goes on, im only getting 400klms to the tankWhen i re-fill it i can add around 52ltrs so theres still around 13 ltrs in the tank ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 18 Jun 2003 05:40:16 GMT</pubDate>
		<lastBuildDate>Tue, 19 Jan 2010 00:14:16 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Fuel Consumption in Aus ]]></title>
			<link>http://santafeforum.net/reply/48810/Fuel-Consumption-in-Aus#reply-48810</link>
			<description><![CDATA[ I have a 2006 Santa Fe and on short trips around town i get around 11.0L per 100km on a recent trip into the country I achivied 8.7L per 100km with some off
road work some mountain roads and some freeway at 110kph.  I think this is pretty impressive for a 2000kg car loaded with family and gear. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (paulgoz)</author>
			<guid isPermaLink="true">http://santafeforum.net/reply/48810</guid>
			<pubDate>Tue, 19 Jan 2010 00:14:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Fuel Consumption in Aus ]]></title>
			<link>http://santafeforum.net/reply/27755/Fuel-Consumption-in-Aus#reply-27755</link>
			<description><![CDATA[ Maybe they have done some work on the new Santa Fe Engine (May 2006 on in Australia)  Picked up mine yesterday (Pearl Black &quot;Elite&quot; Grey leather int. 18 &quot; Mags, Sunroof / all the toys.  Delivery  mileage 25 km.<br><br>Today did a 220 km run to check it out. 85 k's down the M1 at 110 then 45km of twisting mountain roads with 60kph  limit to Murwullumbah in NSW then back up the old highway to Tweed Heads.   At this stage averaged 10.6 litres to 100 km. Then 30 km of heavy traffic / traffic light @#%$ got me up to 12 litres to 100 km. Then the 60 km highway trip back home got me back to 11.3 average for the day.<br><br>Not bad for a 2.7 auto with aircon on.<br><br>So the &quot;Comparative Fuel Consumption&quot; Sticker on the new Santy which states &quot;10.6&quot; per 100km is going to be spot on for me.<br><br><br>Happy Motoring<br>Bogey Knight ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bogey knight)</author>
			<guid isPermaLink="true">http://santafeforum.net/reply/27755</guid>
			<pubDate>Sat, 24 Jun 2006 03:23:27 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Fuel Consumption in Aus ]]></title>
			<link>http://santafeforum.net/reply/27754/Fuel-Consumption-in-Aus#reply-27754</link>
			<description><![CDATA[ My wife and I have just returned to Canberra from a drive up to Townsville to visit our son.<br><br>Our 2001 model Sante Fe was loaded to the gunnels and managed to clock up just over 6100 kms for the round trip, which now puts us a few Ks over the magic 130,000 and therefore out of warranty.<br><br>The vehicle, which we purchased new, has a K&N filter fitted but is otherwise standard.  Average fuel consumption for the trip was 9.31 kms per litre which I reckon is pretty dam good considering the weight of the vehicle and the fact that it is all wheel drive.  <br><br>We took inland routes both up and back, avoiding the coast road which, the last time we drove it a few of years back, seemed to be a steady succession of town after town interspersed with roadwork after roadwork!  The roads are pretty flat out west and given that the towns are few and far between and straights of 15 plus kms long are not uncommon, you can maintain a steady cruising speed, all of which helped the fuel... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ananean)</author>
			<guid isPermaLink="true">http://santafeforum.net/reply/27754</guid>
			<pubDate>Mon, 19 Sep 2005 04:32:21 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Fuel Consumption in Aus ]]></title>
			<link>http://santafeforum.net/reply/27753/Fuel-Consumption-in-Aus#reply-27753</link>
			<description><![CDATA[ <br>Yeah, I'm using Optimax as well... probably wasting my money....<br><br>I bet you it's the hills thats sending your fuel consumption through the roof.  It's a heavy car for any engine to push... just watch the revs go up as you climb.<br><br>My driving is pretty flat (except for the climb over the West Gate Bridge), and on the freeway with the cruise control set to 100kph, which would keep the fuel consumption lean.<br><br>You could try a K&amp;N Air Filter.  I definitely get smoother engine performance out of mine, much better than the paper air filter that came with the car. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ExSandGroper)</author>
			<guid isPermaLink="true">http://santafeforum.net/reply/27753</guid>
			<pubDate>Mon, 05 Apr 2004 22:40:24 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Fuel Consumption in Aus ]]></title>
			<link>http://santafeforum.net/reply/27752/Fuel-Consumption-in-Aus#reply-27752</link>
			<description><![CDATA[ I have only had my V6 GL for a week and a bit but on the second tank full of fuel i got 16L/100KM. <!--EZCODE EMOTICON START >: --><img src=http://www.ezboard.com/images/emoticons/mad.gif ALT=">:"><!--EZCODE EMOTICON END--> <br><br>Seems a bit high but have been doing a lot of very short trips in a hilly area so perhaps that is why it is a bit high. Will keep tabs over the next couple of months and see if i get a stable reading with more normal useage.<br><br>I am also going to try Shell Optimax and see if i get better consumption. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ivanhoe)</author>
			<guid isPermaLink="true">http://santafeforum.net/reply/27752</guid>
			<pubDate>Wed, 11 Feb 2004 20:08:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Fuel Consumption in Aus ]]></title>
			<link>http://santafeforum.net/reply/27751/Fuel-Consumption-in-Aus#reply-27751</link>
			<description><![CDATA[ I worked out my fuel consumption with the first tank of petrol.  It was 11.95ltr/100km.  However, I treated my Santa Fe with kit gloves in the first few weeks and driving very easily... I suspect my fuel consumption is a little bit higher now... especially with a K&amp;N Air Filter giving me a slightly smoother performance out of my engine... <!--EZCODE EMOTICON START :smokin --><img src=http://www.ezboard.com/intl/aenglish/images/emoticons/smokin.gif ALT=":smokin"><!--EZCODE EMOTICON END-->  ... tempered only by the speed cameras on the Western Ring Road...<!--EZCODE EMOTICON START :rolleyes --><img src=http://www.ezboard.com/intl/aenglish/images/emoticons/eyes.gif ALT=":rolleyes"><!--EZCODE EMOTICON END-->  <br><br><!--EZCODE EMOTICON START 8) --><img src=http://www.ezboard.com/intl/aenglish/images/emoticons/glasses.gif ALT="8)"><!--EZCODE EMOTICON END-->  <!--EZCODE EMOTICON START 8o --><img src=http://www.ezboard.com/intl/aenglish/images/emoticons/nerd.gif ALT="8o"><!--EZCODE... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ExSandGroper)</author>
			<guid isPermaLink="true">http://santafeforum.net/reply/27751</guid>
			<pubDate>Thu, 19 Jun 2003 01:21:28 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Fuel Consumption in Aus ]]></title>
			<link>http://santafeforum.net/topic/3945/Fuel-Consumption-in-Aus</link>
			<description><![CDATA[ Ive been reading the Fuel Consumption posts in the Main page, but with US Gallons =3.75lts and UK Gallons =4.4ltrs and no idea what a Canadian Gallon =,  i cant make heads or tails of it<br>My 2001 GLS V6 2.7ltr with 34,000klms from a full tank thats after a few click offs at the pump, till the fuel light goes on, im only getting 400klms to the tank<br>When i re-fill it i can add around 52ltrs so theres still around 13 ltrs in the tank ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Big Al05)</author>
			<guid isPermaLink="true">http://santafeforum.net/topic/3945</guid>
			<pubDate>Wed, 18 Jun 2003 05:40:16 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
